Daily Spotlight
Featured symbol rotated daily from the engine's universe. Updated: 2026-08-05
JOBY Today's Feature
Joby Aviation Inc.
Industrials · Aerospace & Defense
Electric air taxi and urban air mobility.
+458.5%
Strategy Return
+363.1%
Alpha vs B&H
-49.7%
Max Drawdown
33
Trade Cycles
48-Month End Value (from $10,000)
$55,850
Harvestability Score
8.9
Get the full analysis on X, plus daily backtest reports for every symbol.
Follow @AIccelerateEngRecent Spotlights
| Date | Symbol | Company | Return | Alpha |
|---|---|---|---|---|
| 2026-08-04 | FSLR | First Solar Inc. | +225.4% | -42.0% |
| 2026-08-03 | ARQQ | Arqit Quantum Inc. | -44.7% | +51.2% |
| 2026-08-02 | SOUN | SoundHound AI Inc. | +898.1% | +909.9% |
| 2026-08-01 | SSYS | Stratasys Ltd. | +2.6% | +60.4% |
| 2026-07-31 | EOSE | Eos Energy Enterprises Inc. | +964.6% | +700.5% |
| 2026-07-30 | ASTS | AST SpaceMobile Inc. | +3476.8% | +2303.0% |
| 2026-07-29 | CDNS | Cadence Design Systems Inc. | +165.6% | +64.2% |
48-month backtest window. $10,000 starting capital. 0.05% slippage, $1 commission. Past results do not guarantee future performance.